SnailRace: Difference between revisions
From GameBrew
More actions
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
Snails starts at 0 and end a race at 14+. | Snails starts at 0 and end a race at 14+. | ||
If a snails reach 14+ with your card, then you get | If a snails reach 14+ with your card, then you get 1 Finish point and X Speed point where X is the final value of the snail. | ||
Each players start with eight card and draw a card at the end of each of his turns (if the deck is not exhausted). | Each players start with eight card and draw a card at the end of each of his turns (if the deck is not exhausted). | ||
Revision as of 01:49, 9 June 2021
| SnailRace | |
| File:Snailraceds.png | |
| General | |
|---|---|
| Author(s) | Samel (aka Luca Giacometti) |
| Type | Card |
| Version | 13/03/2009 |
| Licence | Mixed |
| Links | |
| [Media:SnailRaceds.rar Download] | |
| Website | |
<htmlet>adsense</htmlet>