Statistics
Page statistics | |
---|---|
Content pages | 4,795 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 9,161 |
Uploaded files | 4,215 |
Edit statistics | |
Page edits since GameBrew was set up | 85,284 |
Average edits per page | 9.31 |
User statistics | |
Registered users (list of members) | 1,171 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 0 |
Administrators (list of members) | 1 |
Interface administrators (list of members) | 0 |
Bureaucrats (list of members) | 1 |
Suppressors (list of members) | 0 |
Automoderated users (list of members) | 0 |
Moderators (list of members) | 0 |
checkuser (list of members) | 0 |
Other statistics | |
Words in all content pages | 1,551,160 |