Page values for "Geometrica Vita"
From GameBrew
More actions
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _fullText | Searchtext | {{Infobox Vita Homebrews |title=Geometrica |image=geometricavita.png |description=Port of Geometrica. Traverse 30 levels by drawing solid lines and circles in this challenging puzzle game. |author=VSM GAMMER |lastupdated=2023/03/06 |type=Platform |version=1.0 |license=Mixed |download=https://dlhb.ga ... |
| _pageID | Integer | 32,039 |
| _pageName | Page | Geometrica Vita |
| _pageTitle | String | Geometrica Vita |
| _pageNamespace | Integer | 0 |
"Infobox_Vita_Homebrews" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| title | String | Geometrica |
| image | File | |
| description | String | Port of Geometrica. Traverse 30 levels by drawing solid lines and circles in this challenging puzzle game. |
| author | String | VSM GAMMER |
| lastupdated | String | 2023/03/06 |
| contributor | String | |
| portedby | String | |
| type | String | Platform |
| version | String | 1.0 |
| license | String | Mixed |
| language | String | |
| format | String | |
| download | URL | https://dlhb.gamebrew.org/vitahomebrews/geometricavita.7z |
| downloadraw | URL | |
| website | URL | https://twitter.com/VitaVsm |
| source | URL | |
| discussion | URL | |
| donation | URL |
