Information for "Pokemon Blaze Black 2 and Volt White 2"
From GameBrew
More actions
Basic information
| Display title | Pokemon Blaze Black 2 and Volt White 2 |
| Default sort key | Pokemon Blaze Black 2 and Volt White 2 |
| Page length (in bytes) | 12,028 |
| Namespace ID | 0 |
| Page ID | 16473 |
| Page content language | en-gb - British English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image | ![]() |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | HydeWing (talk | contribs) |
| Date of page creation | 08:31, 14 February 2022 |
| Latest editor | HydeWing (talk | contribs) |
| Date of latest edit | 11:10, 16 August 2024 |
| Total number of edits | 24 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (3) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description)This attribute controls the content of the description and og:description elements. | Pokémon Blaze Black 2 & Pokémon Volt White 2 are essentially the sequels to Blaze Black and Volt White. The main feature is that all 649 Pokémon are available for capture somewhere in the game, and the trainers have all had their rosters changed in order to maintain a much harder challenge than the... |
