Information for "NDS-Oscilloscope"
From GameBrew
More actions
Basic information
| Display title | NDS-Oscilloscope |
| Default sort key | NDS-Oscilloscope |
| Page length (in bytes) | 1,096 |
| Namespace ID | 0 |
| Page ID | 18863 |
| Page content language | en-gb - British English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image | ![]() |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | HydeWing (talk | contribs) |
| Date of page creation | 07:18, 12 August 2022 |
| Latest editor | HydeWing (talk | contribs) |
| Date of latest edit | 11:07, 16 August 2024 |
| Total number of edits | 8 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (3) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description)This attribute controls the content of the description and og:description elements. | This is an oscilloscope for the NDS. It can measure sound waves and viewed on an oscilloscope screen. The graph on the oscilloscope screen displays voltage or sound intensity over time. |
