Information for "Infrared Investigator GB"
From GameBrew
More actions
Basic information
| Display title | Infrared Investigator GB |
| Default sort key | Infrared Investigator GB |
| Page length (in bytes) | 3,842 |
| Namespace ID | 0 |
| Page ID | 35301 |
| Page content language | en-gb - British English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | HydeWing (talk | contribs) |
| Date of page creation | 04:36, 11 September 2023 |
| Latest editor | HydeWing (talk | contribs) |
| Date of latest edit | 10:50, 30 July 2024 |
| Total number of edits | 3 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (3) | Templates used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | GameBrew |
Title mode (title_mode)More_information | append |
Article description: (description)This attribute controls the content of the description and og:description elements. | Investigate what's coming out of your collection of infrared remote controls. With this program running on your Game Boy Color you should get a good idea of what the modulated signals look like as well as the carrier and it's frequency. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Image alternative text: (image_alt) | Infrared Investigator |