Information for "Eagle: BMP Viewer"
From GameBrew
More actions
Basic information
| Display title | Eagle: BMP Viewer |
| Default sort key | Eagle: BMP Viewer |
| Page length (in bytes) | 1,353 |
| Namespace ID | 0 |
| Page ID | 5636 |
| Page content language | en-gb - British English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image | Error creating thumbnail: Unable to save thumbnail to destination |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | HydeWing (talk | contribs) |
| Date of page creation | 01:18, 9 October 2012 |
| Latest editor | HydeWing (talk | contribs) |
| Date of latest edit | 05:48, 14 December 2024 |
| Total number of edits | 19 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (6) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description)This attribute controls the content of the description and og:description elements. | This program can display an image in BMP format which pixel color is encoded on 1, 4, 8, 16 or 24 bits. As against it does not display BMP images encoded in 32 bits or BMP images compressed. |