Information for "Astronomy for PSP"
From GameBrew
More actions
Basic information
| Display title | Astronomy for PSP |
| Default sort key | Astronomy for PSP |
| Page length (in bytes) | 5,287 |
| Namespace ID | 0 |
| Page ID | 41497 |
| Page content language | en-gb - British English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | HydeWing (talk | contribs) |
| Date of page creation | 07:31, 19 December 2024 |
| Latest editor | HydeWing (talk | contribs) |
| Date of latest edit | 02:05, 20 December 2024 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (3) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description)This attribute controls the content of the description and og:description elements. | An astronomical program that can display: Julian day, Eastern Day, Position of sun, moon, planets, minorplanets and comets Perihelion, Aphelion time of the planets, Sun and moon eclipses, Local Sun eclipse, Phases Moon, Jupiter Moons, Saturn Moons, Equinox, Star Chart, Position Planets, Planets Move... |